Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c M Forde b S Joseph | 20 | 13 | 0 | 2 | c M Forde b S Joseph | |
Reeza Hendricks Reeza Hendricks b R Shepherd | 44 | 18 | 6 | 2 | b R Shepherd | |
Aiden Markram Aiden Markram lbw b R Shepherd | 19 | 9 | 2 | 1 | lbw b R Shepherd | |
Tristan Stubbs T Stubbs c b A Hosein | 28 | 24 | 1 | 1 | c b A Hosein | |
Rassie Van Der Dussen R Van Der Dussen c S Joseph b A Hosein | 17 | 24 | 0 | 0 | c S Joseph b A Hosein | |
Donovan Ferreira Donovan Ferreira st N Pooran b G Motie | 4 | 4 | 0 | 0 | st N Pooran b G Motie | |
Patrick Kruger Patrick Kruger c S Hope b R Shepherd | 6 | 9 | 0 | 0 | c S Hope b R Shepherd | |
Bjorn Fortuin Bjorn Fortuin b S Joseph | 2 | 3 | 0 | 0 | b S Joseph | |
Lizaad Williams Lizaad Williams lbw b S Joseph | 0 | 2 | 0 | 0 | lbw b S Joseph | |
Kwena Maphaka K Maphaka Not Out | 3 | 7 | 0 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman b M Forde | 1 | 5 | 0 | 0 | b M Forde |
Extras | 5 (p 0, b 0, lb 3, nb 0, w 2) | |
Total | (10 wickets; 19.4 overs) | 149 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
63-1 | Ryan Rickelton | Ryan Rickelton | 4.4 |
71-2 | Reeza Hendricks | Reeza Hendricks | 5.5 |
86-3 | Aiden Markram | Aiden Markram | 7.2 |
129-4 | Tristan Stubbs | T Stubbs | 13.5 |
134-5 | Donovan Ferreira | Donovan Ferreira | 14.4 |
138-6 | Rassie Van Der Dussen | R Van Der Dussen | 15.6 |
144-7 | Bjorn Fortuin | Bjorn Fortuin | 16.6 |
144-8 | Patrick Kruger | Patrick Kruger | 17.2 |
146-9 | Lizaad Williams | Lizaad Williams | 18.4 |
149-10 | Ottniel Baartman | Ottniel Baartman | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Akeal Hosein | A Hosein | 4 | 0 | 25 | 2 |
Matthew Forde | Matthew Forde | 2.4 | 0 | 25 | 1 |
Roston Chase | Roston Chase | 1 | 0 | 23 | 0 |
Shamar Joseph | S Joseph | 4 | 0 | 31 | 3 |
Romario Shepherd | Romario Shepherd | 4 | 0 | 15 | 3 |
Gudakesh Motie | G Motie | 4 | 0 | 27 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c M Forde b S Joseph | 20 | 13 | 0 | 2 | c M Forde b S Joseph | |
Reeza Hendricks Reeza Hendricks b R Shepherd | 44 | 18 | 6 | 2 | b R Shepherd | |
Aiden Markram Aiden Markram lbw b R Shepherd | 19 | 9 | 2 | 1 | lbw b R Shepherd | |
Tristan Stubbs T Stubbs c b A Hosein | 28 | 24 | 1 | 1 | c b A Hosein | |
Rassie Van Der Dussen R Van Der Dussen c S Joseph b A Hosein | 17 | 24 | 0 | 0 | c S Joseph b A Hosein | |
Donovan Ferreira Donovan Ferreira st N Pooran b G Motie | 4 | 4 | 0 | 0 | st N Pooran b G Motie | |
Patrick Kruger Patrick Kruger c S Hope b R Shepherd | 6 | 9 | 0 | 0 | c S Hope b R Shepherd | |
Bjorn Fortuin Bjorn Fortuin b S Joseph | 2 | 3 | 0 | 0 | b S Joseph | |
Lizaad Williams Lizaad Williams lbw b S Joseph | 0 | 2 | 0 | 0 | lbw b S Joseph | |
Kwena Maphaka K Maphaka Not Out | 3 | 7 | 0 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman b M Forde | 1 | 5 | 0 | 0 | b M Forde |
Extras | 5 (p 0, b 0, lb 3, nb 0, w 2) | |
Total | (10 wickets; 19.4 overs) | 149 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
63-1 | Ryan Rickelton | Ryan Rickelton | 4.4 |
71-2 | Reeza Hendricks | Reeza Hendricks | 5.5 |
86-3 | Aiden Markram | Aiden Markram | 7.2 |
129-4 | Tristan Stubbs | T Stubbs | 13.5 |
134-5 | Donovan Ferreira | Donovan Ferreira | 14.4 |
138-6 | Rassie Van Der Dussen | R Van Der Dussen | 15.6 |
144-7 | Bjorn Fortuin | Bjorn Fortuin | 16.6 |
144-8 | Patrick Kruger | Patrick Kruger | 17.2 |
146-9 | Lizaad Williams | Lizaad Williams | 18.4 |
149-10 | Ottniel Baartman | Ottniel Baartman | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Akeal Hosein | A Hosein | 4 | 0 | 25 | 2 |
Matthew Forde | Matthew Forde | 2.4 | 0 | 25 | 1 |
Roston Chase | Roston Chase | 1 | 0 | 23 | 0 |
Shamar Joseph | S Joseph | 4 | 0 | 31 | 3 |
Romario Shepherd | Romario Shepherd | 4 | 0 | 15 | 3 |
Gudakesh Motie | G Motie | 4 | 0 | 27 | 1 |
Match Videos
Advertisement







