Advertisement

McClymont chasing maiden Sunshine Ladies Tour title, Pace on her heels

football05 February 2026 15:55| © Sunshine Tour
Share
article image
Lorna McClymont © Sunshine Ladies Tour

Scotland’s Lorna McClymont will take a two-stroke lead into Friday’s final round of the SuperSport Ladies Challenge presented by Sun International, with South Africa’s Lee-Anne Pace as one of her nearest challengers.

Advertisement

McClymont posted a solid four-under-par 68 at Humewood Golf Club on Thursday to lead on two under par and as the only player in the field under par for the tournament.

Just two strokes adrift on level par is the duo of Pace, who signed for a 67, and first-round leader Celina Sattelkau of Germany who struggled to a 75.

McClymont is looking for a maiden Sunshine Ladies Tour victor after finishing as the runner-up at last year’s Jabra Ladies Classic.

But behind her is the experienced Pace, the most successful golfer in the history of the Sunshine Ladies Tour who managed to bounce back from a disappointing opening round of 77 and play her way right into contention on Thursday.

“The first day was really windy and the course played very difficult. Today I hit the ball very similar to yesterday, but I just was in better positions and closer to the pin. I also made a bunker shot today that definitely helped. Overall I played really solid – hitting my driver very well with lots of control,” she said.

Pace is a former winner of the SuperSport ladies Challenge presented by Sun International in 2015. She’s now looking to become the first multiple winner of this title.

“I am looking forward to tomorrow and we will see what the day brings. Here at Humewood you never know what is coming. I will try my best,” she said.

A group of seven players are all on one over par going into the final round, including 2025 Sunshine Ladies Tour Investec Order of Merit champion, Casandra Alexander, as well as the defending champion Nadia van der Westhuizen.

SCORES

142 - Lorna McClymont (SCO) 74 68

144 - Lee-Anne Pace 77 67

144 - Celina Sattelkau (GER) 69 75

145 - Caitlyn Macnab 75 70

145 - Cara Gorlei 73 72, Chiara Horder (GER) 73 72, Nadia van der Westhuizen 75 70, Casandra Alexander 73 72, Gabrielle Venter 73 72, Zane Kleynhans 73 72

146 - Nobuhle Dlamini (SWZ) 74 72

146 - Kaiyuree Moodley 74 72, Laura Beveridge (SCO) 77 69

147 - Symone Henriques 73 74

147 - Olivia Mehaffey (NIR) 76 71, Tina Mazarino (NOR) 70 77

148 - Ana Dawson (IMN) 76 72

148 - Emie Peronnin (FRA) 77 71, Lenanda Nel 77 71, Danielle du Toit 79 69, Lily May Humphreys (ENG) 78 70

149 - Ashley Chow (CAN) 78 71

149 - Sophie Witt (GER) 75 74

150 - Anne-Charlotte Mora (FRA) 77 73

151 - Kiera Floyd 79 72

151 - Lora Assad 77 74, Kelsey Nicholas 79 72, Verena Gimmy (GER) 78 73, Emily Penttila (FIN) 80 71, Kaylah Williams 74 77

152 - Hannah Karg (GER) 74 78

152 - Bronwyn Doeg 79 73

153 - Shawnelle de Lange 79 74

153 - Carolin Kauffmann (GER) 77 76, Kaleigh Telfer 75 78

154 - Michelle Forsland (NOR) 78 76

154 - Chante van Zyl 78 76

155 - Zethu Myeki 77 78

155 - Tereza Melecka (CZE) 73 82

156 - Stacy Bregman 82 74

156 - Cara Ford 82 74, Lynette Fourie 79 77

Missed the cut:

157 - Romy Meekers (NED) 83 74

158 - Rosie Belsham (ENG) 84 74

158 - Tara Baglione 78 80

160 - Anais Meyssonnier (FRA) 83 77

160 - Lindi Coetzee 78 82, Isabella van Rooyen 83 77, Naom Wafula (KEN) 79 81

161 - Jordan Rothman 81 80

163 - Ivanna van der Merwe 81 82

164 - Pasqualle Coffa (NED) 82 82

164 - Alexandra Swayne (ISV) 81 83

166 - Leontine Petit (FRA) 81 85

172 - Kim de Klerk 85 87

184 - Ellandri van Heerden 92 92

Advertisement