Advertisement

Comeback Krog seals maiden Sunshine Tour title in Zambia Open

golf14 June 2026 17:42| © Sunshine Tour
Share
article image
Stuart Krog © Getty Images

Zimbabwean Stuart Krog became a first-time Sunshine Tour winner by clinching the Mopani Zambia Open title by a single shot at the Nkana Golf Club on Sunday.

Krog closed with a 66 to finish on five under par, one shot clear of Jason Roets, who signed for a final round of 75.

Advertisement

Krog, who ended in joint seventh place at this tournament two years ago and who has had multiple top-10 finishes in his Sunshine Tour career, went into Sunday’s final round in joint 14th place on one over par.

“It’s something I’ve dreamt of for the last couple of years and I’ve had a couple of close calls. I can’t really process any of the feelings right now. It’s going to take a while,” an overjoyed Krog said.

It was an impressive comeback after Krog opened the tournament with a 76 that left him in joint 68th position, before he climbed the leaderboard thereafter with rounds of 72 and 69.

“I’m so excited. I mean, being four over par through two rounds I knew I was going to need a big weekend and a big final day. I just played dream golf today. I loved every second of it and still can’t believe it.

“I just tried to keep calm today, putt well, and hit good shots. I’m glad I got it done today,” Krog said.

In a tournament where only 10 golfers finished under par, and with overnight leader Roets struggling on the final day, Krog rolled in seven birdies and dropped only one shot on his way to the clubhouse lead on five under, with a tense wait for the final group to finish behind him.

A birdie for Roets on the 11th hole saw him move two shots clear, but a run of three bogeys in three holes on the 13th, 14th and 15th dropped him to one shot behind Krog, and from which he was unable to recover from over the closing holes.

Haydn Porteus, the Sunshine Tour’s Comeback Player of the Year last season, finished in joint third place on three under par with fellow South African Keagan Thomas, both signing for final rounds of 73.

Defending champion Samuel Simpson (70) shared fifth place on two under par with Frenchman Pierre Viallaneix (75).

SCORES

283 - Stuart Krog 76 72 69 66

284 - Jason Roets 71 65 73 75

285 - Haydn Porteous 67 74 71 73

285 - Keagan Thomas 74 70 68 73

286 - Samuel Simpson 75 70 71 70

286 - Pierre Viallaneix 69 72 70 75

287 - Pieter Moolman 73 75 71 68

287 - Wynand Dingle 72 69 73 73, Quintin Wilsnach 75 68 71 73, Graham van der Merwe 73 73 67 74

288 - Benjamin Van Wyk 70 74 75 69

288 - Stephen Ferreira 72 69 76 71, Lyle Rowe 77 69 71 71

289 - Agustin Errazuriz 76 73 70 70

289 - Rigardt Albertse 69 71 76 73, Robson Chinhoi 73 72 70 74

290 - Jaco Prinsloo 75 70 75 70

290 - Rupert Kaminski 74 73 71 72, Cole Stevens 71 74 72 73, Warwick Purchase 71 71 71 77

291 - Nikhil Rama 77 71 71 72

291 - Justin Walters 73 70 73 75

292 - Martin Leon 68 75 78 71

292 - Albert Venter 74 76 69 73, Kyle Barker 71 72 75 74

293 - Tomas Gana 72 75 74 72

293 - Pierre Pellegrin 74 72 74 73, Daniel Cronje 71 75 73 74, Kyle McClatchie 71 75 72 75, Joe Sullivan 73 72 71 77

294 - Altin van der Merwe 75 70 75 74

294 - Luke Brown 73 74 73 74, Simon du Plooy 72 76 72 74, Jaden Deltel 75 73 70 76

295 - Gustavo Silva 78 70 74 73

295 - Jordan Burnand 72 77 71 75

296 - Allen John 73 75 75 73

296 - Jacques Blaauw 71 75 74 76, Charl Barnard 72 73 74 77

297 - Estiaan Conradie 70 79 78 70

297 - Tristen Strydom 78 69 79 71, James Mack 70 69 79 79

298 - Luke Jerling 77 73 72 76

298 - Visitor Mapwanya 73 75 73 77

299 - Matthew Spacey 73 76 78 72

299 - Conner Mackenzie 72 74 79 74, Toto Thimba Jnr 74 73 72 80

300 - Ryan van der Klis 78 72 75 75

300 - Drikus Joubert 73 74 77 76, Astin Arthur 75 72 76 77, Kyle De Beer 74 75 73 78

301 - Stals Swart 74 75 76 76

301 - Ronald Rugumayo 75 73 75 78, Dayne Moore 72 77 74 78

302 - Brandon-Lee Geere 72 78 74 78

302 - Rhys West 77 71 75 79, Bradley Kulaisi 74 76 73 79, Gabriel Morgan 75 74 71 82

303 - Rhys Enoch 73 74 83 73

303 - Ethan Smith 79 71 77 76

304 - Stalion Daka 79 70 79 76

308 - Carter Rowe 72 75 77 84

310 - Darlington Chikayambidze 75 74 84 77

Missed the cut:

151 - Dezzie Ngandu 81 70

151 - JJ Senekal 76 75, Travis Ladner 75 76, Keegan Mclachlan 74 77, Jordan Duminy 76 75, Kian Coetzer 76 75

152 - Jacques Van der Merwe 75 77

152 - Rowan Lester 73 79, Hayden Griffiths 74 78, Keenan Davidse 76 76, Christiaan Burke 75 77, Neil Schietekat 77 75

153 - Simon Lumbwe 82 71

153 - Morton Muwowo 79 74, Carlos Bustos 78 75, Liam Grehan 77 76, Ricky Hendler 78 75, Oliver Goldhill 79 74, Adam Breen 75 78, Ruan Korb 76 77, Martin Rohwer 78 75, Benjamin Kedochim 77 76, Kian Rose 77 76, Tristin Galant 75 78

154 - Gabriel Chibale 74 80

154 - Vuyisani Makama 79 75, Matt Millar 76 78, Michael Wallace 75 79, Dominic Musonda 78 76, Michael Chuma 75 79, Paul Adam Chidale 77 77

155 - Leonard Chibwe 79 76

155 - Cosmas Mufaya 73 82

156 - Travis Procter 72 84

156 - Otto Van Buynder 77 79

157 - Tafadzwa Nyamukondiwa 83 74

157 - Njoroge Kibugu 80 77, Jacques P de Villiers 77 80

158 - Dillon Germshuys 74 84

158 - Tristan Leonard 77 81, Kelvin Chibuye 78 80

160 - Raphael Phiri 78 82

160 - Merrick Bremner 77 83, Gilbert Chalwe 75 85, Innocent Chalwe 85 75, Lwazi Gqira 77 83

161 - Aaron Simfukwe Jnr 78 83

161 - Shaunak Rama 82 79, Biggie Chibvuri 80 81, Keanu Pestana 85 76

162 - Nicholas Lavarone 79 83

162 - Denmark Mulambo 84 78, Sydney Joseph Wemba 84 78, Ntengwa Mukosa 78 84, Xander Basson 80 82, Shaydon Johnson 81 81

163 - Lyle Pedro 82 81

164 - Beza Daka 84 80

164 - Musambo Kapoma JNR 84 80, Dian Kruger 83 81

165 - Elijah Ckikando 80 85

165 - Vincent Kabaso 82 83

166 - Darren Neyt 83 83

167 - Emmanuel Chuma 78 89

167 - Humphrey Chisanga 85 82

176 - Matengele Kaira 82 94

RTD - Brandon Pieters 76 RTD

RTD - Gerhard Pepler 87 RTD

RTD - Heinrich Bruiners RTD

Advertisement