Advertisement
ICC World T20 2022
cricket
Group 1 | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 2.02 |
2 | Afghanistan | 3 | 2 | 1 | 0 | 0 | 0 | 4 | -0.3 |
3 | Australia | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.33 |
4 | Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -1.71 |
Group 2 | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.6 |
2 | England | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1.99 |
3 | West Indies | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0.96 |
4 | United States | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -3.91 |
Advertisement
Group A | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 1.14 |
2 | United States | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0.13 |
3 | Pakistan | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0.29 |
4 | Canada | 4 | 1 | 2 | 0 | 0 | 1 | 3 | -0.49 |
5 | Ireland | 4 | 0 | 3 | 0 | 0 | 1 | 1 | -1.29 |
Group B | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 2.79 |
2 | England | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 3.61 |
3 | Scotland | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 1.26 |
4 | Namibia | 4 | 1 | 3 | 0 | 0 | 0 | 2 | -2.58 |
5 | Oman | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -3.06 |
Advertisement
Group C | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | West Indies | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 3.26 |
2 | Afghanistan | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1.84 |
3 | New Zealand | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0.42 |
4 | Uganda | 4 | 1 | 3 | 0 | 0 | 0 | 2 | -4.51 |
5 | Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -1.27 |
Group D | P | W | L | D | T | N/R | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.47 |
2 | Bangladesh | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0.62 |
3 | Sri Lanka | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0.86 |
4 | Netherlands | 4 | 1 | 3 | 0 | 0 | 0 | 2 | -1.36 |
5 | Nepal | 4 | 0 | 3 | 0 | 0 | 1 | 1 | -0.54 |