Advertisement

CAF Women's Afcon
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 2 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | 0 | 3 |
4 | ![]() | 3 | 0 | 1 | 2 | -6 | 1 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 |