Advertisement

Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 12 | 21 |
2 | ![]() | 9 | 6 | 2 | 1 | 9 | 20 |
3 | ![]() | 7 | 5 | 0 | 2 | 6 | 15 |
4 | ![]() | 9 | 4 | 3 | 2 | 3 | 15 |
5 | ![]() | 8 | 4 | 3 | 1 | 3 | 15 |
6 | ![]() | 9 | 4 | 3 | 2 | 2 | 15 |
7 | ![]() | 8 | 4 | 1 | 3 | 4 | 13 |
8 | ![]() | 9 | 4 | 1 | 4 | 1 | 13 |
9 | ![]() | 8 | 3 | 3 | 2 | -1 | 12 |
10 | ![]() | 9 | 3 | 2 | 4 | -3 | 11 |
11 | ![]() | 9 | 2 | 4 | 3 | -1 | 10 |
12 | ![]() | 9 | 2 | 1 | 6 | -6 | 7 |
13 | ![]() | 9 | 2 | 1 | 6 | -9 | 7 |
14 | ![]() | 9 | 1 | 3 | 5 | -5 | 6 |
15 | ![]() | 9 | 1 | 3 | 5 | -7 | 6 |
16 | ![]() | 9 | 1 | 3 | 5 | -8 | 6 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation