Advertisement

Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 18 | 1 | 3 | 36 | 55 |
2 | ![]() | 20 | 15 | 1 | 4 | 18 | 46 |
3 | ![]() | 24 | 12 | 5 | 7 | 8 | 41 |
4 | ![]() | 23 | 10 | 8 | 5 | 11 | 38 |
5 | ![]() | 26 | 8 | 10 | 8 | 1 | 34 |
6 | ![]() | 26 | 10 | 3 | 13 | -5 | 33 |
7 | ![]() | 25 | 8 | 8 | 9 | -4 | 32 |
8 | ![]() | 23 | 8 | 6 | 9 | 3 | 30 |
9 | ![]() | 25 | 8 | 6 | 11 | -6 | 30 |
10 | ![]() | 26 | 8 | 6 | 12 | -13 | 30 |
11 | ![]() | 24 | 8 | 4 | 12 | -10 | 28 |
12 | ![]() | 22 | 6 | 8 | 8 | -6 | 26 |
13 | ![]() | 24 | 7 | 5 | 12 | -7 | 26 |
14 | ![]() | 23 | 5 | 8 | 10 | -10 | 23 |
15 | ![]() | 25 | 6 | 5 | 14 | -16 | 23 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation