Advertisement

Betway Premiership
football
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |  | 10 | 6 | 3 | 1 | 12 | 21 | 
| 2 |  | 10 | 6 | 2 | 2 | 8 | 20 | 
| 3 |  | 10 | 5 | 4 | 1 | 4 | 19 | 
| 4 |  | 8 | 6 | 0 | 2 | 7 | 18 | 
| 5 |  | 11 | 4 | 3 | 4 | 1 | 15 | 
| 6 |  | 10 | 4 | 3 | 3 | 1 | 15 | 
| 7 |  | 9 | 4 | 3 | 2 | 0 | 15 | 
| 8 |  | 9 | 4 | 1 | 4 | 3 | 13 | 
| 9 |  | 10 | 4 | 1 | 5 | 0 | 13 | 
| 10 |  | 10 | 3 | 4 | 3 | 0 | 13 | 
| 11 |  | 10 | 3 | 2 | 5 | -4 | 11 | 
| 12 |  | 11 | 3 | 2 | 6 | -5 | 11 | 
| 13 |  | 10 | 3 | 1 | 6 | -8 | 10 | 
| 14 |  | 10 | 2 | 3 | 5 | -4 | 9 | 
| 15 |  | 10 | 2 | 3 | 5 | -6 | 9 | 
| 16 |  | 10 | 1 | 3 | 6 | -9 | 6 | 
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation