Advertisement

Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 19 | 1 | 3 | 37 | 58 |
2 | ![]() | 20 | 15 | 1 | 4 | 18 | 46 |
3 | ![]() | 23 | 11 | 4 | 8 | 4 | 37 |
4 | ![]() | 25 | 9 | 9 | 7 | 4 | 36 |
5 | ![]() | 22 | 9 | 8 | 5 | 10 | 35 |
6 | ![]() | 24 | 9 | 7 | 8 | -1 | 34 |
7 | ![]() | 25 | 10 | 3 | 12 | -4 | 33 |
8 | ![]() | 24 | 8 | 6 | 10 | -5 | 30 |
9 | ![]() | 22 | 8 | 5 | 9 | 3 | 29 |
10 | ![]() | 21 | 7 | 7 | 7 | -4 | 28 |
11 | ![]() | 24 | 7 | 5 | 12 | -11 | 26 |
12 | ![]() | 24 | 7 | 5 | 12 | -14 | 26 |
13 | ![]() | 24 | 6 | 6 | 12 | -8 | 24 |
14 | ![]() | 25 | 6 | 6 | 13 | -15 | 24 |
15 | ![]() | 23 | 5 | 8 | 10 | -10 | 23 |
16 | ![]() | 11 | 1 | 5 | 5 | -4 | 8 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation