Advertisement

Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 9 | 16 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 | 15 |
3 | ![]() | 6 | 4 | 1 | 1 | 3 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 3 | 11 |
5 | ![]() | 6 | 3 | 2 | 1 | 1 | 11 |
6 | ![]() | 6 | 3 | 1 | 2 | 4 | 10 |
7 | ![]() | 5 | 3 | 0 | 2 | 3 | 9 |
8 | ![]() | 6 | 2 | 3 | 1 | 1 | 9 |
9 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
10 | ![]() | 6 | 2 | 1 | 3 | -2 | 7 |
11 | ![]() | 6 | 1 | 2 | 3 | -2 | 5 |
12 | ![]() | 6 | 1 | 1 | 4 | -4 | 4 |
13 | ![]() | 6 | 1 | 1 | 4 | -4 | 4 |
14 | ![]() | 6 | 1 | 1 | 4 | -7 | 4 |
15 | ![]() | 6 | 0 | 3 | 3 | -6 | 3 |
16 | ![]() | 6 | 1 | 0 | 5 | -7 | 3 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation