Advertisement

Betway Premiership
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 8 | 14 |
2 | ![]() | 5 | 4 | 1 | 0 | 7 | 13 |
3 | ![]() | 5 | 4 | 1 | 0 | 5 | 13 |
4 | ![]() | 5 | 3 | 0 | 2 | 4 | 9 |
5 | ![]() | 5 | 3 | 0 | 2 | 3 | 9 |
6 | ![]() | 5 | 2 | 2 | 1 | 1 | 8 |
7 | ![]() | 5 | 2 | 2 | 1 | 0 | 8 |
8 | ![]() | 5 | 2 | 1 | 2 | 0 | 7 |
9 | ![]() | 5 | 2 | 1 | 2 | -1 | 7 |
10 | ![]() | 5 | 1 | 3 | 1 | 0 | 6 |
11 | ![]() | 5 | 1 | 1 | 3 | -2 | 4 |
12 | ![]() | 5 | 1 | 1 | 3 | -2 | 4 |
13 | ![]() | 5 | 1 | 1 | 3 | -3 | 4 |
14 | ![]() | 6 | 0 | 3 | 3 | -6 | 3 |
15 | ![]() | 5 | 1 | 0 | 4 | -6 | 3 |
16 | ![]() | 5 | 0 | 1 | 4 | -8 | 1 |
Qualification or Relegation
CAF Champions League
CAF Confederations Cup
Relegation