Advertisement
English Championship
football
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sunderland | 15 | 9 | 4 | 2 | 14 | 31 |
2 | Sheffield1 | 15 | 10 | 3 | 2 | 12 | 31 |
3 | Leeds United | 15 | 8 | 5 | 2 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 12 | 27 |
5 | West Brom | 15 | 6 | 7 | 2 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 6 | 24 |
8 | Millwall FC | 15 | 6 | 5 | 4 | 5 | 23 |
9 | Blackburn | 15 | 6 | 4 | 5 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 1 | 22 |
11 | Swansea | 15 | 5 | 4 | 6 | 1 | 19 |
12 | Derby | 15 | 5 | 4 | 6 | 0 | 19 |
13 | Stoke City | 15 | 5 | 4 | 6 | -1 | 19 |
14 | Norwich City | 15 | 4 | 6 | 5 | 1 | 18 |
15 | Sheff Wed | 15 | 5 | 3 | 7 | -8 | 18 |
16 | Oxford United | 15 | 4 | 5 | 6 | -1 | 17 |
17 | Coventry City | 15 | 4 | 4 | 7 | -1 | 16 |
18 | Plymouth Argyle | 15 | 4 | 4 | 7 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | -4 | 15 |
20 | Preston | 15 | 3 | 6 | 6 | -8 | 15 |
21 | Luton Town | 15 | 4 | 3 | 8 | -9 | 15 |
22 | Cardiff | 15 | 4 | 3 | 8 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | -12 | 12 |
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | -13 | 10 |
1 Sheffield United have been deducted two points for defaulted transfer payments.