Advertisement

African World Cup Qualifiers
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 12 | 16 |
2 | ![]() | 6 | 3 | 2 | 1 | 6 | 11 |
3 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
4 | ![]() | 6 | 1 | 3 | 2 | 0 | 6 |
5 | ![]() | 6 | 1 | 3 | 2 | -2 | 6 |
6 | ![]() | 6 | 0 | 1 | 5 | -16 | 1 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 5 | 13 |
2 | ![]() | 6 | 3 | 3 | 0 | 7 | 12 |
3 | ![]() | 6 | 3 | 3 | 0 | 6 | 12 |
4 | ![]() | 6 | 0 | 4 | 2 | -3 | 4 |
5 | ![]() | 6 | 0 | 3 | 3 | -8 | 3 |
6 | ![]() | 6 | 0 | 2 | 4 | -7 | 2 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 5 | 13 |
2 | ![]() | 6 | 2 | 2 | 2 | 0 | 8 |
3 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 |
4 | ![]() | 6 | 1 | 4 | 1 | 1 | 7 |
5 | ![]() | 6 | 1 | 3 | 2 | -1 | 6 |
6 | ![]() | 6 | 0 | 4 | 2 | -4 | 4 |
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 2 | 13 |
2 | ![]() | 6 | 3 | 3 | 0 | 8 | 12 |
3 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 |
4 | ![]() | 6 | 1 | 4 | 1 | 0 | 7 |
5 | ![]() | 6 | 1 | 2 | 3 | -4 | 5 |
6 | ![]() | 6 | 0 | 2 | 4 | -5 | 2 |
Advertisement
Group E | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 12 | 15 |
2 | ![]() | 5 | 3 | 0 | 2 | 1 | 9 |
3 | ![]() | 5 | 2 | 0 | 3 | 2 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 2 | 6 |
5 | ![]() | 5 | 0 | 0 | 5 | -17 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 14 | 16 |
2 | ![]() | 6 | 5 | 0 | 1 | 6 | 15 |
3 | ![]() | 6 | 3 | 1 | 2 | 6 | 10 |
4 | ![]() | 6 | 1 | 3 | 2 | 3 | 6 |
5 | ![]() | 6 | 1 | 1 | 4 | -1 | 4 |
6 | ![]() | 6 | 0 | 0 | 6 | -28 | 0 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 10 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | -1 | 12 |
3 | ![]() | 6 | 3 | 0 | 3 | 1 | 9 |
4 | ![]() | 6 | 3 | 0 | 3 | -1 | 9 |
5 | ![]() | 6 | 2 | 1 | 3 | -1 | 7 |
6 | ![]() | 6 | 0 | 1 | 5 | -8 | 1 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 9 | 16 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 12 |
3 | ![]() | 6 | 3 | 1 | 2 | 3 | 10 |
4 | ![]() | 6 | 2 | 1 | 3 | -4 | 7 |
5 | ![]() | 6 | 2 | 0 | 4 | -2 | 6 |
6 | ![]() | 6 | 0 | 0 | 6 | -12 | 0 |
Advertisement
Group I | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 10 | 15 |
2 | ![]() | 6 | 4 | 0 | 2 | 2 | 12 |
3 | ![]() | 6 | 3 | 1 | 2 | 3 | 10 |
4 | ![]() | 6 | 2 | 3 | 1 | 4 | 9 |
5 | ![]() | 6 | 1 | 2 | 3 | -5 | 5 |
6 | ![]() | 6 | 0 | 0 | 6 | -14 | 0 |