Advertisement
European Challenge Cup
rugby
Pool 1 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cheetahs | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connacht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lyon OU | 0 | 0 | 0 | 0 | 0 | 0 |
5 | USA Perpignan | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zebre | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lions | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montpellier Herault | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Section Paloise | 0 | 0 | 0 | 0 | 0 | 0 |
Advertisement
Pool 3 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Aviron Bayonnais | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Black Lion | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Llanelli Scarlets | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vannes | 0 | 0 | 0 | 0 | 0 | 0 |