Advertisement
European Challenge Cup
rugby
Pool 1 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Connacht | 3 | 3 | 0 | 0 | 72 | 15 |
2 | Lyon OU | 3 | 2 | 0 | 1 | -15 | 9 |
3 | Cardiff Rugby | 3 | 1 | 0 | 2 | 2 | 7 |
4 | USA Perpignan | 3 | 1 | 1 | 1 | -10 | 6 |
5 | Cheetahs | 3 | 1 | 1 | 1 | -12 | 6 |
6 | Zebre | 3 | 0 | 0 | 3 | -37 | 2 |
Pool 2 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Montpellier Herault | 3 | 3 | 0 | 0 | 71 | 14 |
2 | Section Paloise | 3 | 2 | 0 | 1 | 14 | 10 |
3 | Ospreys | 3 | 2 | 0 | 1 | -8 | 10 |
4 | Dragons | 3 | 1 | 0 | 2 | -5 | 5 |
5 | Lions | 3 | 1 | 0 | 2 | -31 | 5 |
6 | Newcastle Falcons | 3 | 0 | 0 | 3 | -41 | 0 |
Advertisement
Pool 3 | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Edinburgh | 3 | 2 | 0 | 1 | 39 | 11 |
2 | Gloucester | 3 | 2 | 0 | 1 | 5 | 9 |
3 | Aviron Bayonnais | 3 | 2 | 0 | 1 | -14 | 9 |
4 | Vannes | 3 | 1 | 0 | 2 | 17 | 7 |
5 | Llanelli Scarlets | 3 | 1 | 0 | 2 | -7 | 6 |
6 | Black Lion | 3 | 1 | 0 | 2 | -40 | 4 |