Advertisement

European Challenge Cup
rugby
| Pool 1 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 24 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 11 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | -11 | 0 | |
| 6 | 1 | 0 | 0 | 1 | -24 | 0 |
| Pool 2 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 9 | 4 | |
| 2 | 1 | 1 | 0 | 0 | 8 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | -8 | 0 | |
| 6 | 1 | 0 | 0 | 1 | -9 | 0 |
Advertisement
| Pool 3 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 54 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 21 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | -21 | 0 | |
| 6 | 1 | 0 | 0 | 1 | -54 | 0 |