Advertisement
Rugby World Cup
rugby
Pool A | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | France | 4 | 4 | 0 | 0 | 178 | 18 |
2 | New Zealand | 4 | 3 | 0 | 1 | 206 | 15 |
3 | Italy | 4 | 2 | 0 | 2 | -67 | 10 |
4 | Uruguay | 4 | 1 | 0 | 3 | -99 | 5 |
5 | Namibia | 4 | 0 | 0 | 4 | -218 | 0 |
Pool B | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Ireland | 4 | 4 | 0 | 0 | 144 | 19 |
2 | Springboks | 4 | 3 | 0 | 1 | 117 | 15 |
3 | Scotland | 4 | 2 | 0 | 2 | 75 | 10 |
4 | Tonga | 4 | 1 | 0 | 3 | -81 | 5 |
5 | Romania | 4 | 0 | 0 | 4 | -255 | 0 |
Advertisement